Where to make the market.
Stock pools on Robinhood Chain drift around the real share price. Quote around the real price and you sell the drift up, buy it back down, and earn the fee both ways. This desk measures the drift in every pool and says where to quote and when.
187 pools found on-chain, 57 deep enough to study. How the numbers are made.
Market closed · Thu 8:24 PM ET · pool prices 0s ago
Real prices: Alpaca (IEX feed)
| Pool | Real | Pool | Vs band | |||||
|---|---|---|---|---|---|---|---|---|
| ON ON Semiconductor · v3 · 1% | $80.07 | $85.28 | +6.51% | −1.3% to +1.2% | 29 min | $148 on $28.1k | Wait, above band | |
| MRNA Moderna · v3 · 1% | $188.94 | $191.61 | +1.41% | −1.3% to +1.1% | 9 min | $435 on $88.5k | Wait, above band | |
| AVGO Broadcom · v4 · 1% | $343.80 | $348.47 | +1.36% | −0.8% to +1.8% | 1.6 h | $17 on $32.3k | Quote | |
| SNAP Snap · v3 · 0.3% | $5.65 | $5.70 | +0.86% | −0.4% to +0.4% | 4 min | $259 on $56.8k | Wait, above band | |
| USAR USA Rare Earth · v3 · 0.3% | $13.80 | $13.92 | +0.84% | −0.2% to +0.5% | 4 min | $112 on $66.7k | Wait, above band | |
| AMC AMC Entertainment Holdings · v3 · 0.3% | $2.76 | $2.78 | +0.84% | −0.5% to +0.3% | 3 min | $1.6k on $390k | Wait, above band | |
| CRCL Circle Internet Group · v3 · 0.3% | $82.88 | $83.50 | +0.74% | −0.3% to +0.3% | 3 min | $4.1k on $2.06M | Wait, above band | |
| SPCX SpaceX · v3 · 0.05% | $148.10 | $149.06 | +0.65% | −0.1% to +0.1% | 1 min | $3.2k on $2.13M | Wait, above band | |
| GME GameStop · v3 · 1% | $24.10 | $24.25 | +0.64% | −1.2% to +1.6% | 6 min | $1.6k on $659k | Quote | |
| TSLA Tesla · v3 · 0.3% | $354.19 | $356.43 | +0.63% | −0.3% to +0.4% | 3 min | $816 on $512k | Wait, above band | |
| SGOV iShares 0-3 Month Treasury Bond · v3 · 0.3% | $100.41 | $101.04 | +0.63% | +0.3% to +0.9% | 15 min | $352 on $1.79M | Quote | |
| IBM IBM · v3 · 1% | $225.62 | $226.93 | +0.58% | −1.1% to −0.1% | 33 min | $121 on $29.2k | Wait, above band | |
| NVDA NVIDIA · v3 · 0.05% | $231.04 | $232.37 | +0.58% | +0.0% to +0.2% | 1 min | $8.0k on $3.51M | Wait, above band | |
| INTC Intel · v3 · 0.3% | $120.01 | $120.70 | +0.57% | −0.3% to +0.4% | 3 min | $1.0k on $228k | Wait, above band | |
| AMZN Amazon · v3 · 0.3% | $248.27 | $249.59 | +0.53% | −0.4% to +0.4% | 2 min | $2.5k on $873k | Wait, above band | |
| BE Bloom Energy · v3 · 0.3% | $277.80 | $279.22 | +0.51% | −0.3% to +0.3% | 2 min | $570 on $124k | Wait, above band | |
| QQQ Invesco QQQ · v3 · 0.05% | $742.06 | $745.69 | +0.49% | −0.0% to +0.1% | 1 min | $1.3k on $1.24M | Wait, above band | |
| MSFT Microsoft · v3 · 0.3% | $512.71 | $515.02 | +0.45% | −0.4% to +0.3% | 3 min | $1.2k on $621k | Wait, above band | |
| DELL Dell · v3 · 1% | $541.56 | $543.84 | +0.42% | −1.1% to +1.3% | 22 min | $875 on $269k | Quote | |
| RIVN Rivian Automotive · v3 · 1% | $14.77 | $14.82 | +0.39% | −1.1% to +1.3% | 29 min | $219 on $76.3k | Quote | |
| VTI Vanguard Total Stock Market ETF · v3 · 1% | $375.17 | $376.52 | +0.36% | −1.3% to +0.6% | 40 min | $50 on $56.5k | Skip, no drift | |
| GOOGL Alphabet Class A · v3 · 0.05% | $338.38 | $339.59 | +0.36% | −0.0% to +0.1% | 2 min | $2.2k on $936k | Wait, above band | |
| NFLX Netflix · v3 · 0.3% | $67.85 | $68.09 | +0.35% | −0.4% to +0.2% | 4 min | $176 on $226k | Wait, above band | |
| SPY SPDR S&P 500 ETF Trust · v3 · 0.05% | $764.10 | $766.54 | +0.32% | +0.1% to +0.3% | 2 min | $379 on $357k | Wait, above band | |
| AAPL Apple · v3 · 0.05% | $330.44 | $331.34 | +0.27% | −0.0% to +0.1% | 2 min | $600 on $344k | Wait, above band | |
| COST Costco · v3 · 0.3% | $914.87 | $917.27 | +0.26% | −0.4% to +0.3% | 3 min | $545 on $639k | Quote | |
| PLTR Palantir Technologies · v3 · 0.3% | $190.07 | $190.51 | +0.23% | −0.4% to +0.3% | 4 min | $1.1k on $144k | Quote | |
| META Meta Platforms · v4 · 0.3% | $725.70 | $727.13 | +0.20% | −0.3% to +0.5% | 2 min | $4.8k on $4.61M | Skip, volatile | |
| BA Boeing · v3 · 0.3% | $192.42 | $192.73 | +0.16% | −0.4% to +0.4% | 5 min | $226 on $112k | Quote | |
| LLY Eli Lilly · v3 · 1% | $1,150.63 | $1,152.26 | +0.14% | −1.5% to +1.3% | 37 min | $282 on $217k | Quote | |
| TTWO Take-Two Interactive · v3 · 0.3% | $203.66 | $203.81 | +0.08% | −0.5% to +0.3% | 5 min | $625 on $160k | Quote | |
| SLV iShares Silver Trust · v3 · 0.3% | $55.02 | $55.05 | +0.06% | −0.4% to +0.5% | 7 min | $223 on $380k | Quote | |
| HIMS Hims & Hers Health · v3 · 0.3% | $29.31 | $29.32 | +0.04% | −0.3% to +0.4% | 3 min | $4.2k on $917k | Skip, volatile | |
| RBLX Roblox · v3 · 1% | $43.00 | $43.00 | +0.02% | −1.0% to +1.2% | 11 min | $749 on $142k | Quote | |
| BABA Alibaba · v3 · 0.3% | $107.44 | $107.43 | −0.01% | −0.4% to +0.4% | 11 min | $66 on $76.3k | Quote | |
| AMD AMD · v4 · 1% | $615.78 | $615.65 | −0.02% | −1.5% to +1.8% | 16 min | $1.2k on $348k | Quote | |
| MU Micron Technology · v3 · 0.3% | $1,092.98 | $1,092.50 | −0.04% | −0.4% to +0.4% | 2 min | $4.8k on $1.09M | Quote | |
| GLD SPDR Gold Shares · v3 · 0.3% | $382.78 | $382.50 | −0.07% | −0.4% to +0.5% | 3 min | $1.2k on $3.00M | Quote | |
| MSTR Strategy Inc. · v3 · 1% | $160.13 | $160.01 | −0.08% | −1.2% to +0.9% | 14 min | $1.4k on $570k | Quote | |
| FIG Figma · v3 · 0.3% | $21.55 | $21.52 | −0.13% | −0.4% to +0.3% | 3 min | $320 on $146k | Quote | |
| ORCL Oracle · v4 · 1% | $138.06 | $137.84 | −0.16% | −1.2% to +1.2% | 38 min | $166 on $135k | Quote | |
| TSM Taiwan Semiconductor · v3 · 1% | $459.16 | $458.30 | −0.19% | −1.0% to +1.6% | 33 min | $65 on $122k | Quote | |
| USO United States Oil Fund · v3 · 0.3% | $150.05 | $149.63 | −0.28% | −0.4% to +0.3% | 3 min | $9.9k on $2.09M | Quote | |
| SNDK Sandisk Corporation · v4 · 1% | $1,780.90 | $1,775.83 | −0.28% | −1.6% to +1.1% | 25 min | $724 on $240k | Quote | |
| DJT Trump Media & Technology Group · v3 · 1% | $8.80 | $8.77 | −0.38% | −1.4% to +1.4% | 5 min | $1.9k on $381k | Quote | |
| RDDT Reddit · v3 · 1% | $149.55 | $148.70 | −0.57% | −0.9% to +1.0% | 9 min | $2.1k on $1.05M | Skip, no drift | |
| WYFI WhiteFiber · v3 · 0.3% | $17.49 | $17.39 | −0.57% | −0.6% to +0.5% | 5 min | $74 on $25.4k | Wait, below band | |
| COIN Coinbase · v4 · 1% | $189.27 | $188.11 | −0.61% | −1.4% to +1.2% | 20 min | $1.2k on $707k | Quote | |
| SNOW Snowflake · v4 · 1% | $341.85 | $339.56 | −0.67% | −1.4% to +1.5% | 43 min | $104 on $55.4k | Quote | |
| BB BlackBerry · v3 · 1% | $9.18 | $9.10 | −0.83% | −0.6% to +1.3% | 13 min | $69 on $21.7k | Wait, below band | |
| NU Nu · v3 · 1% | $13.29 | $13.15 | −0.99% | −1.2% to +0.9% | 22 min | $210 on $52.5k | Quote |
51 pools over $20k, 51 measured. Premium: pool price over real price. Band: where the premium usually sits, 10th to 90th percentile over five market days. Reverts in: half-life of the premium. Fees / day: 24h volume × fee tier.
Not studied. Any position would be most of the pool.